


2012 RADARC participation in RSGB contests
8th Jan 1400-1800 AFS CW
14th Jan 1400-1800 AFS Phone
6th Feb 2000-2130 80m CC SSB
15th Feb 2000-2130 80m CC Data
23rd Feb 2000-2130 80m CC CW
5th Mar 2000-2130 80m CC Data
14th Mar 2000-2130 80m CC CW
22nd Mar 2000-2130 80m CC SSB
2nd Apr 2000-2130 80m CC CW
11th Apr 2000-2130 80m CC SSB
19th Apr 2000-2130 80m CC Data
7th May 2000-2130 80m CC SSB
16th May 2000-2130 80m CC Data
24th May 2000-2130 80m CC CW
2nd-3rd Jun 1500-1500 NFD - CW Field Day
4th Jun 2000-2130 80m CC Data
13th Jun 2000-2130 80m CC CW
21st Jun 2000-2130 80m CC SSB
2nd Jul 2000-2130 80m CC CW
11th Jul 2000-2130 80m CC SSB
19th Jul 2000-2130 80m CC Data
1st-2nd Sep 1300-1300 SSB Field Day
10th Nov 2000-2300 Club calls
This provides the complete details of each contest.The site also provides the robot for submitting contest logs, seeing a summary of submitted logs, and seeing the adjudicated results.
Tom, G0VQR
Best to contact Tom G0VQR Email G0VQR "Spam" @radarc.org (remove the "Spam" )
http://www.rsgb.org/news/contests.php
Page left spare for Tom ;>)